Record

Ref NoBFSS/1/5/2/3
TitleThe Educational Record
DescriptionPeriodical produced by the BFSS. Contains references to individual British Schools, accounts of meetings of teachers' associations, reactions to Education Acts, accounts of district meetings, often involving the BFSS Agents, to help establish schools, details of individual teachers, lists of teachers who have received certificates, obtained appointments and dismissals, students who have completed BA at University of London; successful Queen's scholars with their current schools testimonials to teachers leaving or retiring, obituaries and deaths of BFSS VIPS.

Volume 1 - October 1848-July 1851, No.1-12
Volume 2 - October 1851-July 1854, No.13-24
Volume 3 - October 1854-July 1857, No.25-36
Volume 4 - October 1857-July 1860, No.37-48
Volume 5 - October 1860-July 1863, No.49-60
Volume 6 - October 1863-October 1866, No.62-73 **Issue No.61 missing from all copies**
Volume 7 - January 1867-July 1869, No.74-84 **Issue No. 76 and 78 missing from all copies**
Volume 8 - August 1869-January 1872, No.85-96
Volume 9 - April 1872-July 1876, No.97-114
Volume 10 - October 1876-July 1880, No.115-130
Volume 11 - October 1880-July 1884, No.131-146
Volume 12 - October 1884-July 1888, No.147-162
Volume 13 - October 1888-October 1893, No.163-183
Volume 14 - January 1894-October 1898, No.184-203
Volume 15 - February 1899-Octoer 1901, New Series No.1-9
Volume 16 - February 1905-October 1905, No.10-21
Volume 17 - February 1906-October 1909, No.22-33
Volume 18 - February 1910-October 1913, No.34-45
Volume 19 - October 1914-November 1919, No.48, 54 and 58 **Issue No.46-47, 49-53 and 55-57 missing from all copies**
Volume 20 - March 1920-December 1925, No.59-70
Volume 21 - December 1926, No.71
Volume 22 - June 1927-December 1929, No.72-76

**Additional copies of the following issues for advertising pages when not available in volumes (located in the strongroom): 1, 8,9, 11 (Vol.1); 14, 15, 19, 20, 21, 23 (Vol.2); 27, 29, 30, 31, 33, 34, 35 (Vol.3); 37, 38, 47, 48 (Vol.5); 131, 134, 135, 137, 144 (Vol.11); 156 (Vol.12); 25, 26, 27, 28, 29, 30, 31, 32, 33 (Vol.17).
Date1848-1929
LevelSeries
Extent18 volumes and 21 individual issues
AdminHistoryThe earliest periodical of the BFSS was the Philanthropist. This was followed by the Quarterly Extracts, which was superseded by the Educational Record.
Add to My Items

    Showcase items

    A list of our latest and most exciting new items.